My 2811 has IOS Software c2800nm-ipbase-mz.124-15.t7.bin. When I try to do a tftp copy of c2800nm-ipbase-mz.124-24.t.bin to it I get 'File not a valid executable for the system'. I was able to use the same tftp server connection to copy the c2800nm-ipbase-mz.124-15.t7.bin file from my 2811 to my tft. From cisco.com, you click on support, click on 'Download Software'. Naviagate from there. However, I supsect your problem is that your login can't see. That area because you don't have a valid contract bound to your CCO ID. If you don't have a valid contract associated to your login, you won't be able to download the related software.
Cisco 2811 Integrated Services Router – Router – DSL – EN, Fast EN – Cisco IOS 12.3(8)T – 1 U external .
The Cisco 2811 router features a console port, an auxiliary port, two Universal Serial Bus (USB)
ports, four high-speed WAN interface card (HWIC) slots, two10/100 Gigabit Ethernet RJ45
ports, an Enhanced Network Module (ENM) slot, and a Compact Flash (CF) drive. The 2811
router supports one single-width network module, four single-width or two double-width
HWICs, two slots for AIM-VPN/BPII-Plus cards1, two internal packet voice data modules
(PVDMs), two fast Ethernet connections, and 16 ports of IP phone power output
Product Overview
Table 7. Chassis Specifications
Cisco 2800 Series | Cisco 2801 | Cisco 2811 | Cisco 2821 | Cisco 2851 | |
Product Architecture | |||||
DRAM | • Maximum: 384 MB | • Maximum: 768 MB | • Maximum: 1 GB | ||
Compact Flash | • Maximum: 128MB | • Maximum: 256 MB | |||
Fixed USB 1.1 Ports | 1 | 2 | |||
Onboard LAN Ports | 2-10/100 | 2-10/100/1000 | |||
Onboard AIM (Internal) Slot | 2 | ||||
Interface Card Slots | • 4 slots; 2 slots support HWIC, WIC, VIC, or VWIC type modules • 1 slot supports VIC or VWIC type modules | 4 slots, each slot can support HWIC, WIC, VIC, or VWIC type modules | |||
Network-Module Slot | No | 1 slot, supports NM and NME type modules | 1 slot, supports NM, NME and NME-X type modules | 1 slot, supports NM, NME, NME-X, NMD and NME-XD type modules | |
Extension Voice Module Slot | 0 | 1 | |||
PVDM (DSP) Slots on Motherboard | 2 | 3 | |||
Integrated Hardware-Based Encryption | Yes | ||||
VPN Hardware Acceleration (on Motherboard) | DES, 3DES, AES 128, AES 192, and AES 256 | ||||
Optional Integrated In-Line Power (PoE) | Yes, requires AC-IP power supply | ||||
Console Port | 1 | ||||
Auxiliary Port | 1 | ||||
Minimum Cisco IOS Software Release | 12.3(8)T | ||||
Rack Mounting | Yes, 19-inch | Yes, 19- and 23-in. options | |||
Wall Mounting | No | Yes | No | No | |
Power Requirements | |||||
AC Input Voltage | 100 to 240 VAC, autoranging | ||||
AC Input Frequency | 47-63 Hz | ||||
AC Input Current | 2A (110V) 1A (230V) | 3A (110V) 2A (230V) | |||
AC Input Surge Current | 50A maximum, one cycle (-48V power included) | ||||
AC-IP Maximum In-Line Power Distribution | 120W | 160W | 240W | 360W | |
AC-IP Input Current | 4A (110V) 2A (230V) | 8A (110V) 4A (230V) | |||
AC-IP Input Surge Current | 50A maximum, one cycle (-48V power included) | ||||
DC Input Voltage | No DC Power Option available | 24 to 60 VDC, autoranging positive or negative | |||
DC Input Current | • 8A (24V) • Startup current 50A<10 ms | • 5A (60V) | |||
Typical Power Dissipation (No Modules) | 42W (143 BTU/hr) | 32W (109 BTU/hr) | 54W (184 BTU/hr) | 58W (197 BTU/hr) | |
Power Dissipation-AC without IP Phone Support | 150W (511 BTU/hr) | 170W (580 BTU/hr) | 280W (955 BTU/hr) | 280W (955 BTU/hr) | |
Power Dissipation-AC with IP Phone Support-System Only | 150W (511 BTU/hr) | 210W (717 BTU/hr) | 310W (1058 BTU/hr) | 370W (1262 BTU/hr) | |
Power Dissipation-AC with IP Phone Support-IP Phones | 180W (612 BTU/hr) | 160W (546 BTU/hr) | 240W (819 BTU/hr) | 360W (1128 BTU/hr) | |
Power Dissipation-DC | Not applicable | 180W (614 BTU/hr) | 300W (1024 BTU/hr) | 300W (1024 BTU/hr) | |
RPS | No | External only, connector for RPS provided by default | |||
Recommended RPS Unit | No RPS option | Cisco RPS-2300 Redundant Power System | |||
Environmental Specifications |