Download or purchase owners manuals for Honda generators. We use cookies to improve your experience on this site and show you personalized advertising. Service Manual The HondaXR125Lwas a single cylinder, four-strokeTrail motorcycleproduced by Hondabetween 2003 and 2016. Max torquewas 7.67 ft/lbs (10.4 Nm) @ 6500 RPM. Claimed horsepowerwas 14.62 HP (10.9 KW) @ 8500 RPM.
2007 Honda XR 125 specifications, pictures, reviews and rating |
2007 Honda XR 125. Picture credits - Honda. Submit more pictures. |
|
Honda's profilation of this bike |
Honda´s small but exciting XR125L combines quick, light-handling ´urban scrambler´ agility for cutting swiftly through city traffic with versatile off-road riding capability. |
General information | |
---|---|
Model: | Honda XR 125 |
Year: | 2007 |
Category: | Enduro / offroad |
Rating: | 3.7 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.0 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 15.0 HP (10.9 kW)) @ 8500 RPM |
Torque: | 10.0 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 7000 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Fuel system: | Carburettor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Digital transistorised with electronic advance |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | 31mm telescopic fork, 180mm axle travel |
Rear suspension: | Monoshock damper, 160mm axle travel |
Front brakes: | Double disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Dry weight: | 115.5 kg (254.6 pounds) |
Power/weight ratio: | 0.1299 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 2060 mm (81.1 inches) |
Ground clearance: | 250 mm (9.8 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Ask questions | Join the 07 Honda XR 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2007 Honda XR 125 discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Honda bike | |
Engine performance for the 2007 Honda XR 125: (65.9 out of 100) Click here for complete rating. You can also compare bikes. |
2007 Honda XR 125 specifications, pictures, reviews and rating |
2007 Honda XR 125. Picture credits - Honda. Submit more pictures. |
|
Honda's profilation of this bike |
Honda´s small but exciting XR125L combines quick, light-handling ´urban scrambler´ agility for cutting swiftly through city traffic with versatile off-road riding capability. |
General information | |
---|---|
Model: | Honda XR 125 |
Year: | 2007 |
Category: | Enduro / offroad |
Rating: | 3.7 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.0 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 15.0 HP (10.9 kW)) @ 8500 RPM |
Torque: | 10.0 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 7000 RPM |
Compression: | 9.5:1 |
Bore x stroke: | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Fuel system: | Carburettor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | Digital transistorised with electronic advance |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | 31mm telescopic fork, 180mm axle travel |
Rear suspension: | Monoshock damper, 160mm axle travel |
Front brakes: | Double disc |
Diameter: | 240 mm (9.4 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 110 mm (4.3 inches) |
Physical measures and capacities | |
Dry weight: | 115.5 kg (254.6 pounds) |
Power/weight ratio: | 0.1299 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 2060 mm (81.1 inches) |
Ground clearance: | 250 mm (9.8 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness. Ships to most countries. |
Ask questions | Join the 07 Honda XR 125 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2007 Honda XR 125 discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Honda bike | |
Engine performance for the 2007 Honda XR 125: (65.9 out of 100) Click here for complete rating. You can also compare bikes. |